Trane Round In/Round Out Lista de Peças Página 35

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 158
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 34
VAV-PRC011M-EN 35
Single-Duct VAV Terminal Units
Table 22. Heating capacity (kW) - inlet size 14 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 283 472 661 849 1038 1227 1416 1604 1793 1888
1-Row
Capacity
kW
0.13 3.37 7.43 9.44 10.96 12.23 13.28 14.19 14.97 15.67 16.29 16.66
0.19 7.02 7.89 10.23 12.04 13.54 14.88 16.07 17.13 18.08 18.94 19.47
0.25 11.85 8.14 10.67 12.66 14.36 15.85 17.18 18.42 19.55 20.58 21.22
0.32 17.81 8.30 10.96 13.07 14.89 16.50 17.96 19.29 20.53 21.69 22.41
0.38 24.89 8.41 11.16 13.36 15.27 16.97 18.52 19.95 21.26 22.49 23.27
0.44 33.04 8.49 11.30 13.57 15.55 17.33 18.95 20.44 21.83 23.12 23.94
2-Row
Capacity
kW
0.32 3.05 11.43 16.52 20.09 22.75 24.83 26.50 27.87 29.03 30.03 30.61
0.57 9.35 11.93 17.74 22.07 25.46 28.20 30.47 32.39 34.04 35.49 36.35
0.82 18.93 12.13 18.25 22.93 26.66 29.72 32.29 34.50 36.42 38.10 39.12
1.07 31.73 12.24 18.53 23.41 27.33 30.59 33.35 35.73 37.81 39.65 40.76
1.33 47.69 12.30 18.71 23.71 27.77 31.16 34.04 36.53 38.72 40.67 41.85
1.45 56.86 12.33 18.78 23.83 27.94 31.37 34.30 36.84 39.07 41.06 42.26
3-Row
Capacity
kW
0.32 3.70 12.76 19.01 23.54 26.97 29.65 31.82 33.62 35.13 36.42 37.18
0.44 6.96 13.04 19.78 24.87 28.85 32.06 34.70 36.93 38.84 40.49 41.48
0.57 11.17 13.19 20.22 25.65 29.98 33.52 36.48 39.01 41.19 43.09 44.24
0.69 16.33 13.29 20.51 26.16 30.73 34.50 37.69 40.43 42.80 44.90 46.16
0.82 22.40 13.36 20.71 26.53 31.26 35.21 38.56 41.46 43.99 46.22 47.57
0.95 29.40 13.41 20.86 26.80 31.66 35.74 39.23 42.24 44.89 47.24 48.66
0.95 29.40 13.41 20.86 26.80 31.66 35.74 39.23 42.24 44.89 47.24 48.66
1.20 46.10 13.48 21.07 27.18 32.23 36.50 40.16 43.36 46.18 48.69 50.22
1.33 55.80 13.51 21.14 27.31 32.43 36.77 40.51 43.77 46.66 49.23 50.80
1.45 66.38 13.53 21.20 27.43 32.61 37.00 40.80 44.12 47.06 49.68 51.29
4-Row
Capacity
kW
0.32 4.36 14.00 21.55 27.17 31.45 34.82 37.52 39.74 41.60 43.18 44.11
0.44 8.13 14.24 22.33 28.64 33.65 37.71 41.07 43.90 46.31 48.40 49.64
0.57 12.99 14.37 22.76 29.47 34.93 39.44 43.23 46.47 49.27 51.72 53.18
0.69 18.92 14.45 23.03 30.01 35.77 40.59 44.68 48.21 51.29 54.00 55.64
0.82 25.88 14.50 23.22 30.39 36.36 41.40 45.72 49.47 52.76 55.68 57.44
0.95 33.87 14.55 23.36 30.67 36.80 42.01 46.50 50.42 53.88 56.95 58.82
1.07 42.88 14.57 23.47 30.88 37.13 42.48 47.11 51.17 54.75 57.95 59.90
1.20 52.89 14.60 23.55 31.05 37.40 42.86 47.60 51.77 55.46 58.76 60.78
1.33 63.91 14.61 23.62 31.19 37.63 43.17 48.00 52.26 56.04 59.43 61.51
1.45 75.91 14.63 23.67 31.30 37.81 43.43 48.34 52.67 56.53 59.99 62.12
Note: Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Vista de página 34
1 2 ... 30 31 32 33 34 35 36 37 38 39 40 ... 157 158

Comentários a estes Manuais

Sem comentários