
8 CLCH-PRC016-EN
Nominal Airflow
1
1500 2000 3000 4000 5000 6000 7000 8500 10,500 11,000 12,500 13,000 15,000
Airflow @ 625 fpm
2
2169 3475 4338 4581 6075 8331 9025 11,806 13,456 13,193 16,944 18,231 19,025
Unit Size 3 4 6 8 10 12 14 17 21 22 25 26 30
AF Housed Fan
Low Pressure
Fan size/type 9-in BC 10-in BC 12-in AF 12-in AF 15-in AF 18-in AF 18-in AF 20-in AF 22-in AF 22-in AF 22-in AF 22-in AF 25-in AF
Fan name 9BA 10BA 12AA 12AA 15AA 18AA 18AA 20AA 22AA 22AA 22AA 22AA 25AA
Max TSP/rpm 6.5/4375 5/4070 8/3700 8/3700 7/2900 6.5/2450 6.5/2450 7/2300 6/1900 6/1900 6/1900 6/1900 6/1650
Motor hp (ODP) 0.75-3 0.75-3 0.75-7.5 1-7.5 1-10 1-10 1-10 1.5-15 2-15 2-15 3-15 3-15 3-20
Outlet area (ft
2
) 0.85 1.04 1.46 1.46 2.05 2.88 2.88 4.38 5.54 5.54 5.54 5.54 6.94
Fan size/type 9-in BC 10-in BC 10-in BC 12-in AF 15-in AF 15-in AF 18-in AF 20-in AF 20-in AF 20-in AF 20-in AF 22-in AF
Fan name 9BA 10BA 10BA 12AA 15AA 15AA 18AA 20AA 20AA 20AA 20AA 22AA
Max TSP/rpm 6/4375 5.5/4070 5.5/4070 8/3700 7/2900 7/2900 6.5/2450 6.5/2300 6.5/2300 6.5/2300 6.5/2300 6/1900
Motor hp (ODP) 0.75-3 0.75-3 1-3 1-7.5 1-10 1-10 1.5-10 2-15 2-15 3-15 3-15 3-15
Outlet area (ft
2
) 0.85 1.03 1.03 1.46 2.05 2.05 2.88 4.38 4.38 4.38 4.38 5.54
Fan size/type 9-in BC 9-in BC 10-in BC 12-in AF 12-in AF 15-in AF 18-in AF 18-in AF 18-in AF 18-in AF 20-in AF
Fan name 9BA 9BA 10BA 12AA 12AA 15AA 18AA 18AA 18AA 18AA 20AA
Max TSP/rpm 6.5/4375 6.5/4375 5.5/4070 8/3700 8/3700 7/2900 6.5/2450 6.5/2450 6.5/2450 6.5/2450 6.5/2300
Motor hp (ODP) 0.75-3 1-3 1-3 1-7.5 1-7.5 1.5-10 2-10 2-10 3-10 3-10 3-15
Outlet area (ft
2
) 0.84 0.84 1.03 1.46 1.46 2.05 2.88 2.88 2.88 2.88 4.38
High Pressure
Fan size/type 9-in BC 10-in BC 12-in AF 12-in AF 15-in AF 18-in AF 18-in AF 20-in AF 22-in AF 22-in AF 22-in AF 22-in AF 25-in AF
Fan name 9BB 10BB 12AB 12AB 15AB 18AB 18AB 20AB 22AB 22AB 22AB 22AB 25AB
Max TSP/rpm 8/5000 8/4650 8/4350 8/4350 9/3500 7.5/3100 7.5/3100 7.5/2750 8/2500 8/2500 9/2500 9/2500 9/2200
Motor hp (ODP) 0.75-5 0.75-5 0.75-7.5 1-10 1-15 1-15 1-15 1.5-20 2-25 2-25 3-30 3-30 3-40
Outlet area (ft
2
) 0.85 1.03 1.46 1.46 2.05 2.88 2.88 4.38 5.54 5.54 5.54 5.54 6.94
Fan size/type 9-in BC 10-in BC 10-in BC 12-in AF 15-in AF 15-in AF 18-in AF 20-in AF 20-in AF 20-in AF 20-in AF 22-in AF
Fan name 9BB 10BB 10BB 12AB 15AB 15AB 18AB 20AB 20AB 20AB 20AB 22AB
Max TSP/rpm 8/5000 7.5/4650 7.5/4650 9/4350 9/3500 9/3500 9/3100 9.5/2750 9.5/2750 10/2750 10/2750 9/2500
Motor hp (ODP) 0.75-5 0.75-5 1-5 1-10 1-15 1-15 1.5-20 2-25 2-25 3-30 3-30 3-30
Outlet area (ft
2
) 0.85 1.03 1.03 1.46 2.05 2.05 2.88 4.38 4.38 4.38 4.38 5.54
Fan size/type 9-in BC 9-in BC 10-in BC 12-in AF 12-in AF 15-in AF 18-in AF 18-in AF 18-in AF 18-in AF 20-in AF
Fan name 9BB 9BB 10BB 12AB 12AB 15AB 18AB 18AB 18AB 18AB 20AB
Max TSP/rpm 8/5000 8/5000 7.5/4650 9/4350 9/4350 9/3500 9.5/3100 9.5/3100 9.5/3100 9.5/3100 10/2750
Motor hp (ODP) 0.75-5 1-5 1-5 1-10 1-10 1.5-15 2-20 2-20 3-20 3-20 3-30
Outlet area (ft
2
) 0.84 0.84 1.03 1.46 1.46 2.05 2.88 2.88 2.88 2.88 4.38
Table 5. Select a fan for unit sizes 3-30
Comentários a estes Manuais